top of page
Sold Sep 14,2014 $27,500.00
SOLD Oct 20 2012 $32,000.00
Sold Feb 24, 2013 $17,000.00
Sold Feb 24, 2013 $90,000.00
Sold Dec 10,2013 $47,500.00
Sold Aug 17, 2013 $140,000.00
Sold Aug 17, 2013 $25,000.00
Sold Feb 24, 2013 $25,000.00
SOLD Oct 20 2012 $12,000.00
Sold Feb 24, 2013 $10,000.00
Sold Nov 25, 2014 $32,500.00
Sold Feb 24, 2013 $32,500.00
bottom of page